Sellers declared
17
Supply-chain record for apptimism.com — last crawled 3 days ago.
| Exchange | Seller ID | Relationship |
|---|---|---|
| adagio.io | 1531 | DIRECT |
| adsornot.com | 109974lq62 | DIRECT |
| adsornot.com | 776bbfhgv2 | DIRECT |
| adsornot.com | 7obxri93ef | DIRECT |
| adsornot.com | 9qwxzcdbhj | DIRECT |
| adsornot.com | dnq3kpf4oh | DIRECT |
| adsornot.com | gp6ch2hw0y | DIRECT |
| adsornot.com | n9vvx8ylfn | DIRECT |
| adsornot.com | qekeh2kzw2 | DIRECT |
| adsornot.com | tak3nm0mwf | DIRECT |
| adsornot.com | w4iazycpkg | DIRECT |
| adsornot.com | ypazx63c2t | DIRECT |
| adswizz.com | 561 | DIRECT |
| adxplorers.com | 238859 | DIRECT |
| adxplorers.com | 239602 | DIRECT |
| adxplorers.com | 239603 | DIRECT |
| adxplorers.com | 239604 | DIRECT |
| adxplorers.com | 239605 | DIRECT |
| adxplorers.com | 239607 | DIRECT |
| adxplorers.com | 239608 | DIRECT |
| adxplorers.com | 239609 | DIRECT |
| adxplorers.com | 239610 | DIRECT |
| adxplorers.com | 239611 | DIRECT |
| adxplorers.com | 239613 | DIRECT |
| adxplorers.com | 239615 | DIRECT |
Showing 25 of 883 lines.
| Seller | Domain | Type |
|---|---|---|
| Freeplay Inc | anatogame.com | PUBLISHER |
| Playmarketing OU | artdekom.com | PUBLISHER |
| Evrika Games | evrikagames.com | PUBLISHER |
| Azur Games | gamedevcomp.ru | PUBLISHER |
| LEVEL 26 GAMES - FZCO | level26.games | PUBLISHER |
| Ducky | payge.games | PUBLISHER |
| Ducky | payge.games | PUBLISHER |
| MyGames MENA FZ LLC | plusgamevn.com | PUBLISHER |
| PROGAMESLAB LTD | progameslab.com | PUBLISHER |
| Roll to Rule | r2r.studio | PUBLISHER |
| Severex | severex.io | PUBLISHER |
| Tapps Games | tappsgames.com | PUBLISHER |
| TOP APP GAMES LTD | topapp.games | PUBLISHER |
| Malpa Games LTD | ugadooga.com | PUBLISHER |
| Yandex | yandex.com | PUBLISHER |
| ZiMAD | zimad.com | PUBLISHER |
Showing 16 of 17 sellers.
| Exchange | Seller ID | Declared as |
|---|---|---|
| adagio.io | 1596 | BOTH |
| admanmedia.com | 2375 | INTERMEDIARY |
| admile.com | aml_4e04d808-c5ec-11f0-ba77-5254002a0a27 | INTERMEDIARY |
| anzu.io | 6970c967a0340c3bb11497f3 | INTERMEDIARY |
| bidease.com | ZYJAtddCiH | PUBLISHER |
| bidtox.com | 39290 | INTERMEDIARY |
| buzzoola.com | 18912 | INTERMEDIARY |
| clickmobad.com | aml_4e04d808-c5ec-11f0-ba77-5254002a0a27 | INTERMEDIARY |
| media.net | 8CUDX126T | BOTH |
| mobupps.com | c74d97b01eae257e44aa9d5bade97baf33237 | INTERMEDIARY |
| onetag-sys.com | 936334eb52b0ef4 | PUBLISHER |
| onetag.com | 936334eb52b0ef4 | PUBLISHER |
| onetag.net | 936334eb52b0ef4 | PUBLISHER |
| thejungletechnology.com | 3199698 | INTERMEDIARY |
| tradplusad.com | 9604194489fcb5fb | INTERMEDIARY |
| tredio.io | 357a6fdf7642bf815a88822c447d9dc437114 | INTERMEDIARY |
| vistarsagency.com | d6o032gt93cs73c5brhg | INTERMEDIARY |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for apptimism.com with alerts by email, Slack or webhook.
Monitor apptimism.com free →