Sellers declared
9
Supply-chain record for bcn.group — last crawled 6 days ago.
| Seller | Domain | Type |
|---|---|---|
| Smartbroker Holding AG | ariva.de | INTERMEDIARY |
| Smartbroker Holding AG | boersennews.de | INTERMEDIARY |
| Brand Community Network GmbH | burda.com | PUBLISHER |
| Smartbroker Holding AG | finanznachrichten.de | INTERMEDIARY |
| FUNKE Digital GmbH | funkedigital.de | BOTH |
| Glomex GmbH | glomex.com | INTERMEDIARY |
| Kouneli Media GmBH | kouneli.de | BOTH |
| Smartbroker Holding AG | wallstreet-online.de | INTERMEDIARY |
| The Weather Company | weather.com | PUBLISHER |
| Exchange | Seller ID | Declared as |
|---|---|---|
| ad.yieldlab.net | 6332043 | BOTH |
| admile.com | aml_4db0b7e6-c5ec-11f0-ba77-5254002a0a27 | INTERMEDIARY |
| amazon.com | 3690 | BOTH |
| appnexus.com | 9517 | BOTH |
| aps.amazon.com | 3690 | BOTH |
| brid.tv | 1002 | BOTH |
| clickmobad.com | aml_4db0b7e6-c5ec-11f0-ba77-5254002a0a27 | INTERMEDIARY |
| connectad.io | 353 | BOTH |
| criteo.com | RL3DYB | BOTH |
| equativ.com | 3749 | BOTH |
| feedad.com | 6aabb99d-9a4d-42d1-a576-c29d019e00e0 | BOTH |
| galaxyx-tech.com | 9ed29b2b8685c546 | BOTH |
| galaxyx-tech.com | bebc5f1d99e3451f | BOTH |
| gumgum.com | 16021 | PUBLISHER |
| impactify.io | 2558 | PUBLISHER |
| improvedigital.com | 1340_00ufrdho60fMP3nQO0h7 | BOTH |
| indexexchange.com | 189899 | BOTH |
| indexexchange.com | 192268 | BOTH |
| indexexchange.com | 194645 | BOTH |
| ivs.tv | 5295 | PUBLISHER |
| ogury.com | ebbd8a99-dd9f-4844-b949-6d136b623821 | BOTH |
| openx.com | 541036055 | INTERMEDIARY |
| openx.com | 542273035 | INTERMEDIARY |
| openx.com | 564240988 | INTERMEDIARY |
| playground.xyz | 16021 | PUBLISHER |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for bcn.group with alerts by email, Slack or webhook.
Monitor bcn.group free →