ads.txt lines
563
Supply-chain record for ilgallo.it — last crawled 4 days ago.
| Exchange | Seller ID | Relationship |
|---|---|---|
| adipolo.com | 23111005195 | DIRECT |
| adipolosolutions.com | 23111005195 | DIRECT |
| adkaora.com | 1234 | DIRECT |
| adplay.it | 122 | DIRECT |
| adpone.com | 1813bfe577448f6ef478 | DIRECT |
| adpone.com | 61be5eee3dd8b0e54861 | DIRECT |
| adyoulike.com | 0fbdac222a23692c19a21e4298e468d9 | DIRECT |
| amxrtb.com | 105199704 | DIRECT |
| amxrtb.com | 105199912 | DIRECT |
| aps.amazon.com | 5123 | DIRECT |
| beintoo.com | C7657 | DIRECT |
| cortextech.it | 0076 | DIRECT |
| didna.io | 494n1p17244a | DIRECT |
| e-planning.net | d10f279de454138d | DIRECT |
| easybid.it | eb_adk-140525 | DIRECT |
| flashb.id | de5db720-8c46-56e0-b9af-788f4df93e96 | DIRECT |
| gannett.com | 22675194701 | DIRECT |
| google.com | pub-2441454515104767 | DIRECT |
| google.com | pub-3059699431943495 | DIRECT |
| googleomgstudios.com | 23033366305 | DIRECT |
| improvedigital.com | 1220_3498 | DIRECT |
| improvedigital.com | 1983 | DIRECT |
| improvedigital.com | 2156_122 | DIRECT |
| improvedigital.com | 2174_3498 | DIRECT |
| improvedigital.com | 335_3498 | DIRECT |
Showing 25 of 563 lines.
| Exchange | Seller ID | Declared as |
|---|---|---|
| adplay.it | 122 | PUBLISHER |
| goodmove.media | 721 | INTERMEDIARY |
| improvedigital.com | 905_122 | PUBLISHER |
| takerate.com | w4588 | PUBLISHER |
| veedly.tv | 122 | PUBLISHER |
| improvedigital.com | 905_122 | PUBLISHER |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for ilgallo.it with alerts by email, Slack or webhook.
Monitor ilgallo.it free →