ads.txt lines
263
Supply-chain record for kandora-fan.com — last crawled 15 days ago.
| Exchange | Seller ID | Relationship |
|---|---|---|
| adagio.io | 1044 | DIRECT |
| adform.com | 1941 | DIRECT |
| adform.com | 1942 | DIRECT |
| adingo.jp | 24541 | DIRECT |
| advertising.com | 7574 | DIRECT |
| appnexus.com | 2928 | DIRECT |
| appnexus.com | 8233 | DIRECT |
| aps.amazon.com | 1ad7261b-91ea-4b6f-b9e9-b83522205b75 | DIRECT |
| aps.amazon.com | 39167efd-20a2-465d-9bed-b20a5b6dad8e | DIRECT |
| avantisvideo.com | 9308 | DIRECT |
| browsi.com | 9308 | DIRECT |
| connectad.io | 202 | DIRECT |
| criteo.com | B-060299 | DIRECT |
| criteo.com | B-068833 | DIRECT |
| criteo.com | B-069983 | DIRECT |
| emxdgt.com | 1138 | DIRECT |
| flux-g.com | 616 | DIRECT |
| gannett.com | 22662187259 | DIRECT |
| google.com | pub-5015743804206487 | DIRECT |
| impact-ad.jp | 3679 | DIRECT |
| indexexchange.com | 190906 | DIRECT |
| lijit.com | 244287 | DIRECT |
| lijit.com | 244287-eb | DIRECT |
| pgamssp.com | 6425ca042cf1d9a1a10a7955 | DIRECT |
| primis.tech | 31120 | DIRECT |
Showing 25 of 263 lines.
| Exchange | Seller ID | Declared as |
|---|---|---|
| browsi.com | 9308 | PUBLISHER |
| flux-g.com | 616 | PUBLISHER |
| gobrowsi.com | 9308 | PUBLISHER |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for kandora-fan.com with alerts by email, Slack or webhook.
Monitor kandora-fan.com free →