Sellers declared
39
Supply-chain record for mediapulse.ca — last crawled 1 day ago.
| Exchange | Seller ID | Relationship |
|---|---|---|
| 33across.com | 0015a00002qrPZEAA2 | DIRECT |
| 9dotsmedia.com | 1355 | DIRECT |
| adbite.com | 223744 | DIRECT |
| adform.com | 2904 | DIRECT |
| adiiix.com | pub-47BDE77DA2BD36480EAD2B629E2E7E33 | DIRECT |
| adiiix.com | pub-D23EDAA837A64EA71B76A82D2DA4B68 | DIRECT |
| adipolo.com | 23050279781 | DIRECT |
| adipolo.com | bidbid4554 | DIRECT |
| adipolosolutions.com | bidbid4554 | DIRECT |
| admanmedia.com | 932 | DIRECT |
| admanmedia.com | 949 | DIRECT |
| admile.com | 61880045 | DIRECT |
| admixer.net | 7d4227db-14e6-40b2-8485-cb9489d07ddd | DIRECT |
| admixer.net | 814c9220-b61a-4efa-9199-cd615cc6a7df | DIRECT |
| adsgard.net | 200218 | DIRECT |
| adsgard.net | 200240 | DIRECT |
| adsgard.net | 200241 | DIRECT |
| adsgard.net | 200242 | DIRECT |
| adsgard.net | 200243 | DIRECT |
| adsgard.net | 200244 | DIRECT |
| adsgard.net | 200245 | DIRECT |
| adsgard.net | 200246 | DIRECT |
| adsgard.net | 200247 | DIRECT |
| adsgard.net | 200248 | DIRECT |
| adsgard.net | 200249 | DIRECT |
Showing 25 of 2,019 lines.
| Seller | Domain | Type |
|---|---|---|
| 47Samurai | 47samurai.com | PUBLISHER |
| Adviddo | adviddo.com | INTERMEDIARY |
| Amagi | amagi.com | BOTH |
| Answer Media | answermedia.com | INTERMEDIARY |
| BlueAnt Media | blueantmedia.com | PUBLISHER |
| Castify | castify.ai | BOTH |
| CBC | cbc.ca | PUBLISHER |
| Chocolate Platform | chocolateplatform.com | INTERMEDIARY |
| Cinedigm | cinedigm.com | PUBLISHER |
| Digital Media Rights | cinedigm.com | PUBLISHER |
| Clip Me Up Media | clipupmedia.com | BOTH |
| Tricoast TV | darkmatter.tv | BOTH |
| Discovery CTV+ | discovery.com | PUBLISHER |
| Fubo TV | fubo.tv | PUBLISHER |
| Fundozer | fundozer.com | INTERMEDIARY |
| Gusto TV | gustotv.com | PUBLISHER |
| Hisense | hisense.com | PUBLISHER |
| Megadilla | megadilla.com | INTERMEDIARY |
| OTT Studio | ott.studio | PUBLISHER |
| OTTera | ottera.tv | PUBLISHER |
| Paramount+ | paramount.com | PUBLISHER |
| Pelmorex (Weather Network | pelmorex.com | PUBLISHER |
| PharosCode | pharoscode.com | INTERMEDIARY |
| Play.Works | play.works | PUBLISHER |
| Plex | plex.tv | PUBLISHER |
Showing 25 of 39 sellers.
| Exchange | Seller ID | Declared as |
|---|---|---|
| anzu.io | 6a1ecde60ab6aab2dd65211a | PUBLISHER |
| app.elementaltv.io | 21400014 | PUBLISHER |
| appnerve.com | 758926 | BOTH |
| bidfuse.com | bf040920251404X | PUBLISHER |
| bluexad.ai | 2009086189193138176 | PUBLISHER |
| boldcollective.co | 775898 | PUBLISHER |
| boldscreen.com | 775898 | PUBLISHER |
| elementaltv.com | 21400014 | PUBLISHER |
| elementaltv.io | 21400014 | PUBLISHER |
| engagemedia.tv | 1097 | BOTH |
| flashb.id | d5be9464-5bf7-b528-e625-4a3be0d111c2 | PUBLISHER |
| intellectscoop.com | 650 | PUBLISHER |
| loopme.com | 14067 | INTERMEDIARY |
| ordient.com | 775150 | BOTH |
| ordient.com | 2005 | PUBLISHER |
| quince.bid | 1057 | PUBLISHER |
| revealon.media | 19130 | PUBLISHER |
| smoot.ai | 100113 | INTERMEDIARY |
| take1ads.com | 364 | PUBLISHER |
| tviq.io | 272 | INTERMEDIARY |
| tviq.io | 0545 | BOTH |
| vestastreamstudios.com | 80202 | BOTH |
| wppmedia.com | 355 | INTERMEDIARY |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for mediapulse.ca with alerts by email, Slack or webhook.
Monitor mediapulse.ca free →