ads.txt lines
1,706
Supply-chain record for objektiv.rs — last crawled 6 days ago.
| Exchange | Seller ID | Relationship |
|---|---|---|
| 152media.com | 152 | DIRECT |
| 152media.info | 152M700 | DIRECT |
| 33across.com | 0010b00001rrPUnAAM | DIRECT |
| 33across.com | 0010b00002Mq2FYAAZ | DIRECT |
| 33across.com | 0010b00002T3JniAAF | DIRECT |
| 33across.com | 0010b00002e4MRRAA2 | DIRECT |
| 33across.com | 0014000001PAwJ7AAL | DIRECT |
| ad.plus | 23009869890 | DIRECT |
| ad.plus | 352349 | DIRECT |
| adagio.io | 1015 | DIRECT |
| adagio.io | 1031 | DIRECT |
| adagio.io | 1068 | DIRECT |
| adform.com | 1985 | DIRECT |
| adform.com | 2474 | DIRECT |
| adform.com | 2495 | DIRECT |
| adform.com | 2600 | DIRECT |
| adform.com | 945 | DIRECT |
| adiiix.com | pub-2736DD97D4BD2E7DC8AD6967ED73DE98 | DIRECT |
| adingo.jp | 25448 | DIRECT |
| adipolo.com | 22785811991 | DIRECT |
| adipolo.com | 617128b0fe110c0ddd7603b4 | DIRECT |
| adipolo.com | 6267b5b34015a53dc74e5963 | DIRECT |
| adipolo.com | 626a90b3aa844177614e0bf4 | DIRECT |
| adipolosolutions.com | 22785811991 | DIRECT |
| admanmedia.com | 2135 | DIRECT |
Showing 25 of 1,706 lines.
| Exchange | Seller ID | Declared as |
|---|---|---|
| adsparc.com | 1282 | PUBLISHER |
| aralego.com | par-34B886473AA7B9421769BB9874E772A | PUBLISHER |
| luponmedia.com | 1994245 | PUBLISHER |
| ringier.rs | 20221205191907 | PUBLISHER |
| rtbhouse.com | 1994245 | PUBLISHER |
| truvid.com | 2113 | PUBLISHER |
| truvid.com | 1011990 | PUBLISHER |
| ucfunnel.com | par-34B886473AA7B9421769BB9874E772A | PUBLISHER |
| vidoomy.com | 60222 | PUBLISHER |
| walletcircle.co | 3556 | PUBLISHER |
| vidoomy.com | 60222 | PUBLISHER |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for objektiv.rs with alerts by email, Slack or webhook.
Monitor objektiv.rs free →