ads.txt lines
10
Supply-chain record for pinatsustudio.blogspot.com — last crawled 16 days ago.
13% of verifiable sell-side paths do not check out.
1 of 8 authorisations fail against the exchange's own sellers.json. Buyers cannot verify these, so many DSPs will not bid on them. Most affected: adcolony.com.
A free account shows what is behind each grade. Paid plans list every affected line.
| Exchange | Seller ID | Relationship |
|---|---|---|
| applovin.com | cfc5d17185ee9ee75286323769436b8b | DIRECT |
| facebook.com | 986423872094897 | DIRECT |
| mopub.com | 16e145dd6ba842808ad84158bd072c91 | DIRECT |
| adcolony.com | 5d8cbf6671c93a42 | RESELLER |
| indexexchange.com | 191086 | RESELLER |
| openx.com | 540785403 | RESELLER |
| pubmatic.com | 158862 | RESELLER |
| pubnative.net | 1007170 | RESELLER |
| rubiconproject.com | 16356 | RESELLER |
| verve.com | 15290 | RESELLER |
| Exchange | Seller ID | Declared as |
|---|---|---|
| applovin.com | cfc5d17185ee9ee75286323769436b8b | PUBLISHER |
A relationship flipping from DIRECT to RESELLER, a seller going confidential, an ads.txt line quietly disappearing — those are the events worth knowing about, and you only catch them if something is watching when they happen. Free accounts include monitoring for pinatsustudio.blogspot.com with alerts by email, Slack or webhook.
Monitor pinatsustudio.blogspot.com free →